
Equipment details
15 Step Extra Heavy Duty Steel Rolling Safety Ladder ML154021P
Work Safely and Confidently with the Extra Heavy Duty ML154021P Ladder
- Top step depth
- 21″
- Capacity
- 600 lbs

Open an image to inspect its original detail.
| Model / reference | Catalog configuration | PERFORATED / Platform Height / 20" Cantilever Length / SUPPORTED | PERFORATED / Clear Height (to fol or) / 20" Cantilever Length / SUPPORTED | PERFORATED / Overall Height / 20" Cantilever Length / SUPPORTED | PERFORATED / Platform W x L / 20" Cantilever Length / SUPPORTED | PERFORATED / Base W x D / 20" Cantilever Length / SUPPORTED | PERFORATED / Weight / 20" Cantilever Length / SUPPORTED | GRIP STRUT / Platform Height / 20" Cantilever Length / SUPPORTED | GRIP STRUT / Clear Height (to fol or) / 20" Cantilever Length / SUPPORTED | GRIP STRUT / Overall Height / 20" Cantilever Length / SUPPORTED | GRIP STRUT / Platform W x L / 20" Cantilever Length / SUPPORTED | GRIP STRUT / Base W x D / 20" Cantilever Length / SUPPORTED | GRIP STRUT / Weight / 20" Cantilever Length / SUPPORTED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCS500520246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 50" | 48" | 92" | 24" x 20" | 41" x 64" | 296 | 50" | 48" | 92" | 24" x 20" | 41" x 64" | 306 |
| UCS500520242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 50" | 48" | 92" | 24" x 20" | 41" x 64" | 296 | 50" | 48" | 92" | 24" x 20" | 41" x 64" | 306 |
| UCS500620246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 60" | 58" | 102" | 24" x 20" | 41" x 72" | 362 | 60" | 58" | 102" | 24" x 20" | 41" x 72" | 362 |
| UCS500620242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 60" | 58" | 102" | 24" x 20" | 41" x 72" | 362 | 60" | 58" | 102" | 24" x 20" | 41" x 72" | 362 |
| UCS500720246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 70" | 68" | 112" | 24" x 20" | 41" x 81" | 350 | 70" | 68" | 112" | 24" x 20" | 41" x 81" | 350 |
| UCS500720242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 70" | 68" | 112" | 24" x 20" | 41" x 81" | 350 | 70" | 68" | 112" | 24" x 20" | 41" x 81" | 350 |
| UCS500820246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 80" | 78" | 122" | 24" x 40" | 41" x 89" | 426 | 80" | 78" | 122" | 24" x 20" | 41" x 109" | 426 |
| UCS500820242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 80" | 78" | 122" | 24" x 40" | 41" x 89" | 426 | 80" | 78" | 122" | 24" x 20" | 41" x 109" | 426 |
| UCS500920246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 90" | 88" | 132" | 24" x 40" | 41" x 97" | 449 | 90" | 88" | 132" | 24" x 20" | 41" x 97" | 449 |
| UCS500920242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 90" | 88" | 132" | 24" x 40" | 41" x 97" | 449 | 90" | 88" | 132" | 24" x 20" | 41" x 97" | 449 |
| UCU500520246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 50" | 48" | 92" | 24" x 20" | 30" x 64" | 619 | 50" | 48" | 92" | 24" x 20" | 30" x 64" | 619 |
| UCU500520242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 50" | 48" | 92" | 24" x 20" | 30" x 64" | 619 | 50" | 48" | 92" | 24" x 20" | 30" x 64" | 619 |
| UCU500620246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 60" | 58" | 102" | 24" x 20" | 30" x 72" | 575 | 60" | 58" | 102" | 24" x 20" | 30" x 72" | 575 |
| UCU500620242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 60" | 58" | 102" | 24" x 20" | 30" x 72" | 575 | 60" | 58" | 102" | 24" x 20" | 30" x 72" | 575 |
| UCU500720246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 70" | 68" | 112" | 24" x 20" | 30" x 81" | 606 | 70" | 68" | 112" | 24" x 20" | 30" x 81" | 606 |
| UCU500720242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 70" | 68" | 112" | 24" x 20" | 30" x 81" | 606 | 70" | 68" | 112" | 24" x 20" | 30" x 81" | 606 |
| UCU500820246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 80" | 78" | 122" | 24" x 20" | 30" x 89" | 769 | 80" | 78" | 122" | 24" x 20" | 30" x 89" | 769 |
| UCU500820242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 80" | 78" | 122" | 24" x 20" | 30" x 89" | 769 | 80" | 78" | 122" | 24" x 20" | 30" x 89" | 769 |
| UCU500920246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 90" | 88" | 132" | 24" x 20" | 30" x 117" | 602 | 90" | 88" | 132" | 24" x 20" | 30" x 117" | 602 |
| UCU500920242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 90" | 88" | 132" | 24" x 20" | 30" x 117" | 602 | 90" | 88" | 132" | 24" x 20" | 30" x 117" | 602 |
| UCS500530246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 50" | 58" | 102" | 24" x 30" | 41" x 82" | 320 | 50" | 48" | 92" | 24" x 30" | 41"x 74" | 272 |
| UCS500530242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 50" | 58" | 102" | 24" x 30" | 41" x 82" | 320 | 50" | 48" | 92" | 24" x 30" | 41"x 74" | 272 |
| UCS500630246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 60" | 58" | 102" | 24" x 30" | 41" x 82" | 388 | 60" | 58" | 102" | 24" x 30" | 41"x 82" | 388 |
| UCS500630242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 60" | 58" | 102" | 24" x 30" | 41" x 82" | 388 | 60" | 58" | 102" | 24" x 30" | 41"x 82" | 388 |
| UCS500730246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 70" | 68" | 112" | 24" x 30" | 41" x 91" | 419 | 70" | 68" | 112" | 24" x 30" | 41" x 91" | 419 |
| UCS500730242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 70" | 68" | 112" | 24" x 30" | 41" x 91" | 419 | 70" | 68" | 112" | 24" x 30" | 41" x 91" | 419 |
| UCS500830246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 80" | 78" | 122" | 24" x 30" | 41"x 99" | 452 | 80" | 78" | 122" | 24" x 30" | 41" x 99" | 452 |
| UCS500830242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 80" | 78" | 122" | 24" x 30" | 41"x 99" | 452 | 80" | 78" | 122" | 24" x 30" | 41" x 99" | 452 |
| UCS500930246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 90" | 88" | 132" | 24" x 30" | 41" x 107" | 475 | 90" | 88" | 132" | 24" x 30" | 41" x 107" | 475 |
| UCS500930242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 90" | 88" | 132" | 24" x 30" | 41" x 107" | 475 | 90" | 88" | 132" | 24" x 30" | 41" x 107" | 475 |
| UCU500530246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 50" | 48" | 92" | 24" x 30" | 30"x 74" | 797 | 50" | 48" | 92" | 24" x 30" | 30" x 74" | 797 |
| UCU500530242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 50" | 48" | 92" | 24" x 30" | 30"x 74" | 797 | 50" | 48" | 92" | 24" x 30" | 30" x 74" | 797 |
| UCU500630246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 60" | 58" | 102" | 24" x 30" | 30" x 82" | 673 | 60" | 58" | 102" | 24" x 30" | 30" x 82" | 673 |
| UCU500630242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 60" | 58" | 102" | 24" x 30" | 30" x 82" | 673 | 60" | 58" | 102" | 24" x 30" | 30" x 82" | 673 |
| UCU500730246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 70" | 68" | 112" | 24" x 30" | 30" x 91" | 704 | 70" | 68" | 112" | 24" x 30" | 30" x 91" | 704 |
| UCU500730242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 70" | 68" | 112" | 24" x 30" | 30" x 91" | 704 | 70" | 68" | 112" | 24" x 30" | 30" x 91" | 704 |
| UCU500830246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 80" | 78" | 122" | 24" x 30" | 30" x 99" | 647 | 80" | 78" | 122" | 24" x 30" | 30" x 99" | 647 |
| UCU500830242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 80" | 78" | 122" | 24" x 30" | 30" x 99" | 647 | 80" | 78" | 122" | 24" x 30" | 30" x 99" | 647 |
| UCU500930246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 90" | 88" | 132" | 24" x 30" | 30" x 107" | 680 | 90" | 88" | 132" | 24" x 30" | 30" x 107" | 680 |
| UCU500930242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 90" | 88" | 132" | 24" x 30" | 30" x 107" | 680 | 90" | 88" | 132" | 24" x 30" | 30" x 107" | 680 |
| UCS500540246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 50" | 48" | 92" | 24" X 40" | 41" x 64" | 356 | 50" | 48" | 92" | 24" x 40" | 41" x 64" | 356 |
| UCS500540242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 50" | 48" | 92" | 24" X 40" | 41" x 64" | 356 | 50" | 48" | 92" | 24" x 40" | 41" x 64" | 356 |
| UCS500640246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 60" | 58" | 102" | 24" X 40" | 41" x 92" | 410 | 60" | 58" | 102" | 24" x 40" | 41" x 92" | 410 |
| UCS500640242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 60" | 58" | 102" | 24" X 40" | 41" x 92" | 410 | 60" | 58" | 102" | 24" x 40" | 41" x 92" | 410 |
| UCS500740246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 70" | 68" | 112" | 24" x 40" | 41" x 101" | 435 | 70" | 68" | 112" | 24" x 40" | 41" x 101 | 435 |
| UCS500740242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 70" | 68" | 112" | 24" x 40" | 41" x 101" | 435 | 70" | 68" | 112" | 24" x 40" | 41" x 101 | 435 |
| UCS500840246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 80" | 78" | 122" | 24" x 40" | 41" x 109" | 476 | 80" | 78" | 122" | 24" x 40" | 41" x 109" | 476 |
| UCS500840242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 80" | 78" | 122" | 24" x 40" | 41" x 109" | 476 | 80" | 78" | 122" | 24" x 40" | 41" x 109" | 476 |
| UCS500940246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 90" | 88" | 132" | 24" x 40" | 41" x 117" | 491 | 90" | 88" | 132" | 24" x 40" | 41" x 117" | 491 |
| UCS500940242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 90" | 88" | 132" | 24" x 40" | 41" x 117" | 491 | 90" | 88" | 132" | 24" x 40" | 41" x 117" | 491 |
| UCU500540246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 50" | 48" | 92" | 24" x 40" | 30" x 84" | 893 | 50" | 48" | 92" | 24" x 40" | 30" x 84" | 893 |
| UCU500540242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 50" | 48" | 92" | 24" x 40" | 30" x 84" | 893 | 50" | 48" | 92" | 24" x 40" | 30" x 84" | 893 |
| UCU500640246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 60" | 58" | 102" | 24" x 40" | 30" x 92" | 839 | 60" | 58" | 102" | 24" x 40" | 30" x 92" | 839 |
| UCU500640242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 60" | 58" | 102" | 24" x 40" | 30" x 92" | 839 | 60" | 58" | 102" | 24" x 40" | 30" x 92" | 839 |
| UCU500740246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 70" | 68" | 112" | 24" x 40" | 30" x 101" | 800 | 70" | 68" | 112" | 24" x 40" | 30" x 101" | 800 |
| UCU500740242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 70" | 68" | 112" | 24" x 40" | 30" x 101" | 800 | 70" | 68" | 112" | 24" x 40" | 30" x 101" | 800 |
| UCU500840246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 80" | 78" | 122" | 24" x 40" | 30" x 109" | 743 | 80" | 78" | 122" | 24" x 40" | 30" x 109" | 743 |
| UCU500840242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 80" | 78" | 122" | 24" x 40" | 30" x 109" | 743 | 80" | 78" | 122" | 24" x 40" | 30" x 109" | 743 |
| UCU500940246 | PERFORATED / / 20" Cantilever Length / SUPPORTED | 90" | 88" | 132" | 24" x 40" | 30" x 97" | 776 | 90" | 88" | 132" | 24" x 40" | 30" x 97" | 776 |
| UCU500940242 | GRIP STRUT / / 20" Cantilever Length / SUPPORTED | 90" | 88" | 132" | 24" x 40" | 30" x 97" | 776 | 90" | 88" | 132" | 24" x 40" | 30" x 97" | 776 |
| Documented model configurations | 60 |
|---|---|
| Catalog feature / option | 300 lb. Rated Capacity |
| Catalog feature / option | 24” wide steps & platform |
| Catalog feature / option | Platform heights from 50” (5 step) to 90” (9 step) |
| Catalog feature / option | Cantilevered platform is available up to 40” long |
| Catalog feature / option | Counterweighted for a 300 lb. capacity |
Source: 2026 ladder and access catalog, PDF page 42. Confirm the current selected configuration with your quote.
PRODUCT INFORMATION
Configurable Cantilever Access Ladders is presented here with the configurations documented in the 2026 ladder and access catalog. Use the comparison table to select the required capacity, dimensions and operating arrangement.
Catalog features and options: 300 lb. Rated Capacity; 24” wide steps & platform; Powder-coated yellow finish; Same features as the Unsupported Cantilever; Support leg rolls under obstructions like tanks, trucks, or machines; Allows cantilevered access without added counterweight Unsupported Cantilever; Platform heights from 50” (5 step) to 90” (9 step); Cantilevered platform is available up to 40” long; Counterweighted for a 300 lb. capacity.
Model and option notes: UNSUPPORTED; UNSUPPORTED; 30" Cantilever Length; 30" Cantilever Length; SUPPORTED; SUPPORTED; 40" Cantilever Length; 40" Cantilever Length.
Reference: 2026 ladder and access catalog, PDF page 42. The tables reproduce the documented configurations.
Request the current model-specific manual, dimensional drawings and installation requirements for your application. Confirm any required compliance documentation with the quote.
Request model documentation ↗Compare the documented model dimensions and capacities with your application. Include the selected reference, quantity, required load, power supply and site constraints with your request.
These specifications come from the 2026 ladder and access catalog. Ask for current model-specific drawings, installation requirements and any required compliance documents before ordering.
Choose a listed configuration or request selection help. Include quantity, application, delivery destination, unloading restrictions and your needed-by date.

Equipment details
Work Safely and Confidently with the Extra Heavy Duty ML154021P Ladder

Equipment details
Extra-Heavy-Duty Rolling Ladders — Monster Series. Documented model configurations: 10. Catalog feature / option: 56 degree slope. Catalog feature / o…

SKU 01-02-0323
Monster Line Multi-Directional Ladder. Top Step Height (Inches): 100, 110, 120, 130, 140, 150, 60, 70, 80, 90; Top Step Width (Inches): 26; Tread Type…