
EGA manufacturer photograph from EZY Climb Ergonomic Safety Incline Rolling Ladder ∠50º (Z – SERIES). Confirm the model and selected configuration with your quote.
Specifications & options
| Model / reference | Configuration | Number of steps | Top step height | Step width | Handrails | Overall width × length × height | Weight (lb) |
|---|---|---|---|---|---|---|---|
| Z001 | EZY Climb - EZY Tread | 2 | 20" | 16" | No | 22x25x20 | 25 |
| Z002 | EZY Climb - EZY Tread | 2 | 20" | 16" | Yes | 22x25x56 | 36 |
| Z019 | EZY Climb - EZY Tread | 2 | 20" | 24" | No | 25x28x20 | 29 |
| Z020 | EZY Climb - EZY Tread | 2 | 20" | 24" | Yes | 25x28x56 | 38 |
| Z037 | EZY Climb - EZY Tread | 2 | 20" | 30" | No | 25x34x20 | 31 |
| Z038 | EZY Climb - EZY Tread | 2 | 20" | 30" | Yes | 25x34x56 | 40 |
| Z003 | EZY Climb - EZY Tread | 3 | 30" | 16" | No | 22x34x30 | 38 |
| Z004 | EZY Climb - EZY Tread | 3 | 30" | 16" | Yes | 22x34x66 | 40 |
| Z021 | EZY Climb - EZY Tread | 3 | 30" | 24" | No | 28x34x30 | 40 |
| Z022 | EZY Climb - EZY Tread | 3 | 30" | 24" | Yes | 28x34x66 | 42 |
| Z039 | EZY Climb - EZY Tread | 3 | 30" | 30" | No | 34x34x30 | 42 |
| Z040 | EZY Climb - EZY Tread | 3 | 30" | 30" | Yes | 34x34x66 | 44 |
| Z005 | EZY Climb - EZY Tread | 4 | 40" | 16" | No | 22x44x40 | 42 |
| Z006 | EZY Climb - EZY Tread | 4 | 40" | 16" | Yes | 22x44x76 | 60 |
| Z023 | EZY Climb - EZY Tread | 4 | 40" | 24" | No | 28x44x40 | 44 |
| Z024 | EZY Climb - EZY Tread | 4 | 40" | 24" | Yes | 28x44x76 | 62 |
| Z041 | EZY Climb - EZY Tread | 4 | 40" | 30" | No | 34x44x40 | 41 |
| Z042 | EZY Climb - EZY Tread | 4 | 40" | 30" | Yes | 34x44x76 | 69 |
| Z007 | EZY Climb - EZY Tread | 5 | 50" | 16" | Yes | 22x54x86 | 71 |
| Z025 | EZY Climb - EZY Tread | 5 | 50" | 24" | Yes | 29x54x86 | 76 |
| Z043 | EZY Climb - EZY Tread | 5 | 50" | 30" | Yes | 34x54x86 | 84 |
| Z008 | EZY Climb - EZY Tread | 6 | 60" | 16" | Yes | 23x63x96 | 86 |
| Z026 | EZY Climb - EZY Tread | 6 | 60" | 24" | Yes | 30x63x96 | 90 |
| Z044 | EZY Climb - EZY Tread | 6 | 60" | 30" | Yes | 35x63x96 | 96 |
| Z009 | EZY Climb - EZY Tread | 7 | 70" | 16" | Yes | 24x72x106 | 95 |
| Z027 | EZY Climb - EZY Tread | 7 | 70" | 24" | Yes | 31x72x106 | 102 |
| Z045 | EZY Climb - EZY Tread | 7 | 70" | 30" | Yes | 37x72x106 | 110 |
| Z055 | EZY Climb - EZY Tread | 8 | 80" | 24" | Yes | 32x81x116 | 120 |
| Z061 | EZY Climb - EZY Tread | 8 | 80" | 30" | Yes | 38x81x116 | 130 |
| Z056 | EZY Climb - EZY Tread | 9 | 90" | 24" | Yes | 33x91x126 | 135 |
| Z062 | EZY Climb - EZY Tread | 9 | 90" | 30" | Yes | 39x91x126 | 140 |
| Z057 | EZY Climb - EZY Tread | 10 | 100" | 24" | Yes | 34x100x136 | 150 |
| Z063 | EZY Climb - EZY Tread | 10 | 100" | 30" | Yes | 40x100x136 | 160 |
| Model / reference | Configuration | Number of steps | Top step height | Step width | Handrails | Overall width × length × height | Weight (lb) |
|---|---|---|---|---|---|---|---|
| Z010 | EZY Climb - Grip Strut | 2 | 20" | 16" | No | 22x25x20 | 25 |
| Z011 | EZY Climb - Grip Strut | 2 | 20" | 16" | Yes | 22x25x56 | 36 |
| Z028 | EZY Climb - Grip Strut | 2 | 20" | 24" | No | 25x28x20 | 29 |
| Z029 | EZY Climb - Grip Strut | 2 | 20" | 24" | Yes | 25x28x56 | 38 |
| Z046 | EZY Climb - Grip Strut | 2 | 20" | 30" | No | 25x34x20 | 31 |
| Z047 | EZY Climb - Grip Strut | 2 | 20" | 30" | Yes | 25x34x56 | 40 |
| Z012 | EZY Climb - Grip Strut | 3 | 30" | 16" | No | 22x34x30 | 38 |
| Z013 | EZY Climb - Grip Strut | 3 | 30" | 16" | Yes | 22x34x66 | 40 |
| Z030 | EZY Climb - Grip Strut | 3 | 30" | 24" | No | 28x34x30 | 40 |
| Z031 | EZY Climb - Grip Strut | 3 | 30" | 24" | Yes | 28x34x66 | 42 |
| Z048 | EZY Climb - Grip Strut | 3 | 30" | 30" | No | 34x34x30 | 42 |
| Z049 | EZY Climb - Grip Strut | 3 | 30" | 30" | Yes | 34x34x66 | 44 |
| Z014 | EZY Climb - Grip Strut | 4 | 40" | 16" | No | 22x44x40 | 42 |
| Z015 | EZY Climb - Grip Strut | 4 | 40" | 16" | Yes | 22x44x76 | 60 |
| Z032 | EZY Climb - Grip Strut | 4 | 40" | 24" | No | 28x44x40 | 44 |
| Z033 | EZY Climb - Grip Strut | 4 | 40" | 24" | Yes | 28x44x76 | 62 |
| Z050 | EZY Climb - Grip Strut | 4 | 40" | 30" | No | 34x44x40 | 41 |
| Z051 | EZY Climb - Grip Strut | 4 | 40" | 30" | Yes | 34x44x76 | 69 |
| Z016 | EZY Climb - Grip Strut | 5 | 50" | 16" | Yes | 22x54x86 | 71 |
| Z034 | EZY Climb - Grip Strut | 5 | 50" | 24" | Yes | 29x54x86 | 76 |
| Z052 | EZY Climb - Grip Strut | 5 | 50" | 30" | Yes | 34x54x86 | 84 |
| Z017 | EZY Climb - Grip Strut | 6 | 60" | 16" | Yes | 23x63x96 | 86 |
| Z035 | EZY Climb - Grip Strut | 6 | 60" | 24" | Yes | 30x63x96 | 90 |
| Z053 | EZY Climb - Grip Strut | 6 | 60" | 30" | Yes | 35x63x96 | 96 |
| Z018 | EZY Climb - Grip Strut | 7 | 70" | 16" | Yes | 24x72x106 | 95 |
| Z036 | EZY Climb - Grip Strut | 7 | 70" | 24" | Yes | 31x72x106 | 102 |
| Z054 | EZY Climb - Grip Strut | 7 | 70" | 30" | Yes | 37x72x106 | 110 |
| Z058 | EZY Climb - Grip Strut | 8 | 80" | 24" | Yes | 32x81x116 | 120 |
| Z064 | EZY Climb - Grip Strut | 8 | 80" | 30" | Yes | 38x81x116 | 130 |
| Z059 | EZY Climb - Grip Strut | 9 | 90" | 24" | Yes | 33x91x126 | 135 |
| Z065 | EZY Climb - Grip Strut | 9 | 90" | 30" | Yes | 39x91x126 | 140 |
| Z060 | EZY Climb - Grip Strut | 10 | 100" | 24" | Yes | 34x100x136 | 150 |
| Z066 | EZY Climb - Grip Strut | 10 | 100" | 30" | Yes | 40x100x136 | 160 |
| Model / reference | Configuration | Number of steps | Top step height | Step width | Handrails | Overall width × length × height |
|---|---|---|---|---|---|---|
| MZ031 | EZY Climb - Grip Strut - Assembled | 3 | 30" | 24" | Yes | 28x34x66 |
| MZ049 | EZY Climb - Grip Strut - Assembled | 3 | 30" | 30" | Yes | 34x34x66 |
| MZ033 | EZY Climb - Grip Strut - Assembled | 4 | 40" | 24" | Yes | 28x44x76 |
| MZ051 | EZY Climb - Grip Strut - Assembled | 4 | 40" | 30" | Yes | 34x44x76 |
| Model / reference | Configuration | Number of steps | Top step height | Step width | Handrails | Overall width × length × height |
|---|---|---|---|---|---|---|
| CA-MZ034 | EZY Climb - Grip Strut - CAL-OSHA | 5 | 50" | 24" | Yes | 29x54x100 |
| CA-MZ052 | EZY Climb - Grip Strut - CAL-OSHA | 5 | 50" | 30" | Yes | 34x54x100 |
| CA-MZ035 | EZY Climb - Grip Strut - CAL-OSHA | 6 | 60" | 24" | Yes | 30x63x110 |
| CA-MZ053 | EZY Climb - Grip Strut - CAL-OSHA | 6 | 60" | 30" | Yes | 35x63x110 |
| Published model references | 74 |
|---|
Source: EGA Products product information, reviewed 2026-10-08. Confirm the current selected configuration with your quote.
PRODUCT INFORMATION
Equipment overview
Compare a 50-degree access ladder when a gentler climb is part of the selection brief. Z-series models require more run than steeper layouts, so the overall footprint matters alongside standing height.
The source describes square-tube construction, a deeper top step and different caster or locking arrangements by step count. Assembled and other separately named configurations remain tied to their own model rows.
The manufacturer lists 74 model references on this page. Keep the selected reference with its configuration and specifications; a listed height or capacity for one row does not apply automatically to every option.
For a ezy-climb rolling ladders quote, include top-step height, available run, step width, tread and assembly preference. Factory Equipment will review the request and respond as quickly as possible.
Documentation & drawings
Manufacturer reference: EGA EZY Climb Ergonomic Safety Incline Rolling Ladder ∠50º (Z – SERIES) reference ↗. Reviewed 2026-10-08.
Request the current model-specific manual, dimensional drawings and installation requirements for your application. Confirm any required compliance documentation with the quote.
Request model documentation ↗Questions about this equipment
How do I choose a model from ezy-climb rolling ladders?
Start with top-step height, available run, step width, tread and assembly preference. Compare the model rows and request the exact reference so the required configuration can be confirmed.
Does the photograph show every option for ezy-climb rolling ladders?
No. Supplier photos are configuration examples. The model reference, comparison row and current drawing determine the arrangement being requested.
How do I request ezy-climb rolling ladders?
Choose a reference in the model selector and use the quote link. Include quantity, application, delivery location and required timing. Our team will review the details and respond as quickly as possible.



