
Equipment details
WP-400-AC electric work platform
Achieve Optimal Efficiency: The Linearize Electric Worker Platform
- Platform dimensions
- 36” x 24”
- Capacity
- 400 pounds

Open an image to inspect its original detail.
| DECK SIZE (W x L) | SERVICE RANGE | MODEL NUMBER | WEIGHT (POUND) | MODEL NUMBER | WEIGHT (POUND) |
|---|---|---|---|---|---|
| 19" x 24" | 8¾" x 12" | PAHW-L-1924 | 45 | PAHT-L-1924 | 41 |
| 24" x 24" | 8¾" x 12" | PAHW-L-2424 | 52 | PAHT-L-2424 | 47 |
| 19" x 36" | 8¾" x 12" | PAHW-L-1936 | 59 | PAHT-L-1936 | 52 |
| 24" x 36" | 8¾" x 12" | PAHW-L-2436 | 66 | PAHT-L-2436 | 60 |
| 19" x 48" | 8¾" x 12" | PAHW-L-1948 | 79 | PAHT-L-1948 | 70 |
| 24" x 48" | 8¾" x 12" | PAHW-L-2448 | 87 | PAHT-L-2448 | 81 |
| 19" x 24" | 11½" x 15" | PAHW-H-1924 | 47 | PAHT-H-1924 | 43 |
| 24" x 24" | 11½" x 15" | PAHW-H-2424 | 54 | PAHT-H-2424 | 49 |
| 19" x 36" | 11½" x 15" | PAHW-H-1936 | 60 | PAHT-H-1936 | 54 |
| 24" x 36" | 11½" x 15" | PAHW-H-2436 | 67 | PAHT-H-2436 | 62 |
| 19" x 48" | 11½" x 15" | PAHW-H-1948 | 82 | PAHT-H-1948 | 73 |
| 24" x 48" | 11½" x 15" | PAHW-H-2448 | 90 | PAHT-H-2448 | 84 |
| DECK SIZE (W x L) | SERVICE RANGE | MODEL NUMBER | WEIGHT (POUND) | MODEL NUMBER | WEIGHT (POUND) |
|---|---|---|---|---|---|
| 19" x 24" | 8¾" x 12" | PAHW-L-1924 | 45 | PAHT-L-1924 | 41 |
| 24" x 24" | 8¾" x 12" | PAHW-L-2424 | 52 | PAHT-L-2424 | 47 |
| 19" x 36" | 8¾" x 12" | PAHW-L-1936 | 59 | PAHT-L-1936 | 52 |
| 24" x 36" | 8¾" x 12" | PAHW-L-2436 | 66 | PAHT-L-2436 | 60 |
| 19" x 48" | 8¾" x 12" | PAHW-L-1948 | 79 | PAHT-L-1948 | 70 |
| 24" x 48" | 8¾" x 12" | PAHW-L-2448 | 87 | PAHT-L-2448 | 81 |
| 19" x 24" | 11½" x 15" | PAHW-H-1924 | 47 | PAHT-H-1924 | 43 |
| 24" x 24" | 11½" x 15" | PAHW-H-2424 | 54 | PAHT-H-2424 | 49 |
| 19" x 36" | 11½" x 15" | PAHW-H-1936 | 60 | PAHT-H-1936 | 54 |
| 24" x 36" | 11½" x 15" | PAHW-H-2436 | 67 | PAHT-H-2436 | 62 |
| 19" x 48" | 11½" x 15" | PAHW-H-1948 | 82 | PAHT-H-1948 | 73 |
| 24" x 48" | 11½" x 15" | PAHW-H-2448 | 90 | PAHT-H-2448 | 84 |
| Deck Size (W X L) | 19" x 24"; 24" x 24"; 19" x 36"; 24" x 36"; 19" x 48"; 24" x 48" |
|---|---|
| Service Range | 8¾" x 12"; 11½" x 15" |
Source: 2018 catalog, page 245. Confirm current specifications and options for the selected model.
PRODUCT INFORMATION
Compare the documented dimensions, capacities and model options with the intended application. Include installation, access and operating requirements when requesting a quote.
The catalog lists PAHW-L-1924 through PAHT-H-2448 within this family. Use the comparison tables below to check the documented specifications for each reference. Accessories and optional configurations are identified separately where the source provides them.
Configuration details in this range include Deck Size (W X L): 19" x 24"; 24" x 24"; 19" x 36"; 24" x 36"; 19" x 48"; 24" x 48"; Service Range: 8¾" x 12"; 11½" x 15". These values cover multiple models; consult the individual row for the model being quoted.
These specifications come from the 2018 catalog. Current design, options and availability must be confirmed with your quote. Include the model reference, quantity, application, delivery address and required timing.
Reference: 2018 product catalog, page 245. The model tables above reproduce the documented configurations.
Request the current model-specific manual, dimensional drawings and installation requirements for your application. Confirm any required compliance documentation with the quote.
Request model documentation ↗The catalog records 24 model references for this family. The first listed model is PAHW-L-1924. Compare the model rows and confirm the required configuration when quoting.
Compare the documented model configurations with the task, available space and installation conditions. Include the relevant dimensions and operating requirements in your quote request.
The comparison tables reflect the 2018 catalog. Current specifications, options and availability require confirmation for the selected model.

Equipment details
Achieve Optimal Efficiency: The Linearize Electric Worker Platform

SKU P-2436-2.625
Modular Ergonomic Standing Platforms: 12 catalog model references. Width: 24"; 36"; Length: 36"; 48"; 96".

SKU POS-3636
Crank-Adjustable Worker Platforms: 6 catalog model references. Platform Size (W X L): 36" x 36"; 36" x 48"; 36" x 72"; Lowered Height: 3".