
SKU STPC-CD
Stand Alone Powered Carousels
Stand Alone Powered Carousels: 2 catalog model references. R.P.M.: 3-12; 8; Height: 24"; 13½".
- R.P.M.
- 3-12; 8
- Height
- 24"; 13½"

Open an image to inspect its original detail.
| TYPE | MODEL NUMBER | DIAMETER | HEIGHT RANGE | DOUBLE TIER | HEIGHT ADJUSTMENT | UNIFORM CAPACITY | WEIGHT (POUND) |
|---|---|---|---|---|---|---|---|
| A | TT-8-7/8 | 8" | ¾" | NO | N/A | 500 lb. | 10 |
| A | TT-12-7/8 | 12" | 13/16" | NO | N/A | 500 lb. | 20 |
| A | TT-18-7/8 | 18" | 13/16" | NO | N/A | 1,000 lb. | 41 |
| A | TT-24-7/8 | 24" | 13/16" | NO | N/A | 1,000 lb. | 70 |
| A | TT-30-7/8 | 30" | 13/16" | NO | N/A | 1,000 lb. | 134 |
| B | TT-8-4 | 8" | 3 15/16" | NO | N/A | 500 lb. | 12 |
| B | TT-12-4 | 12" | 3⅞" | NO | N/A | 500 lb. | 22 |
| B | TT-18-4 | 18" | 3 7/16" | NO | N/A | 500 lb. | 70 |
| B | TT-N-24-4 | 24" | 3 11/16" | NO | N/A | 500 lb. | 150 |
| B | TT-N-30-4 | 30" | 3 11/16" 15 | NO | N/A | 500 lb. | 191 |
| C | TT-18-PED | 18" | 20 /16" TO 31 15/16" | NO | TURN KNOB | 300 lb. | 55 |
| C | TT-N-24-PED | 24" | 20 15/16" TO 31 15/16" | NO | TURN KNOB | 300 lb. | 113 |
| D | TT-18-DPED | 18" | 23 15/16" TO 34 15/16" | YES | TURN KNOB | 300 lb. | 114 |
| D | TT-N-24-DPED | 24" | 24" TO 35" 15 | YES | TURN KNOB | 300 lb. | 164 |
| D | TT-N-30-DPED | 30" | 22 /16" TO 33 15/16" | YES | TURN KNOB | 300 lb. | 206 |
| E | TT-18-CPED | 18" | 21 1/16" TO 31 1/16" | NO | GAS CYLINDER | 300 lb. | 91 |
| E | TT-N-24-CPED | 24" | 21 5/16" TO 31 5/16" | NO | GAS CYLINDER | 300 lb. | 148 |
| F | TT-18-CDPED | 18" | 23 7/16" TO 33 7/16" 11 | YES | GAS CYLINDER | 300 lb. | 112 |
| F | TT-N-24-CDPED | 24" | 23 /16" TO 33 11/16" | YES | GAS CYLINDER | 300 lb. | 169 |
| G | TT-N-30-PED | 30" | 20 11/16" TO 31 11/16" | NO | TURN KNOB | 300 lb. | 185 |
| Type | A; B; C; D; E; F; G |
|---|---|
| Diameter | 8"; 12"; 18"; 24"; 30" |
| Double Tier | NO; YES |
| Height Adjustment | N/A; TURN KNOB; GAS CYLINDER |
| Uniform Capacity | 500 lb.; 1,000 lb.; 300 lb. |
Source: 2018 catalog, page 159. Confirm current specifications and options for the selected model.
PRODUCT INFORMATION
Compare the documented dimensions, capacities and model options with the intended application. Include installation, access and operating requirements when requesting a quote.
The catalog lists TT-8-7/8 through TT-N-30-PED within this family. Use the comparison tables below to check the documented specifications for each reference. Accessories and optional configurations are identified separately where the source provides them.
Configuration details in this range include Type: A; B; C; D; E; F; G; Diameter: 8"; 12"; 18"; 24"; 30". These values cover multiple models; consult the individual row for the model being quoted.
These specifications come from the 2018 catalog. Current design, options and availability must be confirmed with your quote. Include the model reference, quantity, application, delivery address and required timing.
Reference: 2018 product catalog, page 159. The model tables above reproduce the documented configurations.
Request the current model-specific manual, dimensional drawings and installation requirements for your application. Confirm any required compliance documentation with the quote.
Request model documentation ↗The catalog records 20 model references for this family. The first listed model is TT-8-7/8. Compare the model rows and confirm the required configuration when quoting.
Compare the documented model configurations with the task, available space and installation conditions. Include the relevant dimensions and operating requirements in your quote request.
The comparison tables reflect the 2018 catalog. Current specifications, options and availability require confirmation for the selected model.

SKU STPC-CD
Stand Alone Powered Carousels: 2 catalog model references. R.P.M.: 3-12; 8; Height: 24"; 13½".

SKU POW-CAR-AR5
Low-Profile Powered Carousels: 5 catalog model references. Carousel Diameter: 51"; 50"; APPROACH RAMP; Carousel Height: 1"; 2 1/16"; MANUAL MAST OPTIO…

SKU CA-KP-3636-4
Heavy-Duty Kingpin Carousels: 7 catalog model references. Size (W X L): 36" x 36"; 48" x 48"; 60" x 60"; Height: 2 11/16"; 2 13/16"; HAND OPERATED LOC…