Industrial equipment. Application-focused sourcing.Quote request items ↗(866) 410-7852
PS-Series Battery Pallet Stackers — manufacturer catalog illustration

Open an image to inspect its original detail.

Specifications & options

Model / configurationLoad CapacityRaised HeightLowered HeightDimensions H x W x LBase Legs I.D. / O.D.Wheel Dia. Front/RearShipping Weight
PS2622000 lbs62"2-1/2"82 x 48 x 70"42" / 48"5" / 4"875 lbs
PS2742000 lbs72"2-1/2"94 x 48 x 70"42" / 48"5" / 4"925 lbs
PS27622700 lbs60"2-1/2"84 x 48 x 70"42" / 48"5" / 4"1000 lbs
PS27742700 lbs72"2-1/2"96 x 48 x 70"42" / 48"5" / 4"1045 lbs
PS262-502000 lbs62"2-1/2"82 x 56 x 70"50" / 56"5" / 4"900 lbs
PS274-502000 lbs74"2-1/2"94 x 56 x 70"50" / 56"5" / 4"975 lbs
PS2762-502700 lbs60"2-1/2"84 x 56 x 70"50" / 56"5" / 4"1025 lbs
PS2774-502700 lbs72"2-1/2"96 x 56 x 70"50" / 56"5" / 4"1070 lbs
PSA2622000 lbs62"2-1/2"82 x 41-56 x 72"35-50" / 41-56"5" / 5"1000 lbs
PSA2742000 lbs74"2-1/2"94 x 41-56 x 72"35-50" / 41-56"5" / 5"1045 lbs
PSA27622700 lbs60"2-1/2"84 x 41-56 x 72"35-50" / 41-56"5" / 5"1145 lbs
PSA27742700 lbs72"2-1/2"96 x 41-56 x 72"35-50" / 41-56"5" / 5"1175 lbs
PST2942000 lbs94"2-1/2"119/73 x 48 x 71"42-48"5" / 4"1000 lbs
PST21072000 lbs107"2-1/2"133/81 x 48 x 71"42-48"5" / 4"1050 lbs
PST21272000 lbs127"2-1/2"155/93 x 48 x 71"42-48"5" / 4"1100 lbs
PST21442000 lbs144"2-1/2"169/99 x 48 x 71"42-48"5" / 4"1150 lbs
PST27942700 lbs94"2-1/2"119/75 x 48 x 71"42-48"5" / 4"1190 lbs
PST271072700 lbs107"2-1/2"133/81 x 48 x 71"42-48"5" / 4"1240 lbs
PST271272700 lbs127"2-1/2"156/94 x 48 x 71"42-48"5" / 4"1290 lbs
PST294-502000 lbs94"2-1/2"119/73 x 56 x 71"50-56"5" / 4"1010 lbs
PST2107-502000 lbs107"2-1/2"133/81 x 56 x 71"50-56"5" / 4"1060 lbs
PST2127-502000 lbs127"2-1/2"155/93 x 56 x 71"50-56"5" / 4"1110 lbs
PST2144-502000 lbs144"2-1/2"169/99 x 56 x 71"50-56"5" / 4"1170 lbs
PST2794-502700 lbs94"2-1/2"119/75 x 56 x 71"50-56"5" / 4"1200 lbs
PST27107-502700 lbs107"2-1/2"133/81 x 56 x 71"50-56"5" / 4"1250 lbs
PST27127-502700 lbs127"2-1/2"156/94 x 56 x 71"50-56"5" / 4"1300 lbs
PSTA2942000 lbs94"2-1/2"119/73 x 41-56 x 73"35-50" / 41-56"5" / 5"1150 lbs
PSTA21072000 lbs107"2-1/2"133/80 x 41-56 x 73"35-50" / 41-56"5" / 5"1200 lbs
PSTA21272000 lbs127"2-1/2"154/92 x 41-56 x 73"35-50" / 41-56"5" / 5"1250 lbs
PSTA27942700 lbs94"2-1/2"120/75 x 41-56 x 73"35-50" / 41-56"5" / 5"1400 lbs
PSTA271072700 lbs107"2-1/2"133/81 x 41-56 x 73"35-50" / 41-56"5" / 5"1450 lbs
PSTA271272700 lbs127"2-1/2"155/93 x 41-56 x 73"35-50" / 41-56"5" / 5"1500 lbs
ManufacturerPresto
Catalog rangePS-Series Battery Pallet Stackers
Documented configurations32
Lowered Height2-1/2"

Source: Presto General Catalog 2026, PDF page 10. Confirm the current selected configuration with your quote.

PRODUCT INFORMATION

Equipment overview

PS-series stackers offer fixed, adjustable and telescoping-mast arrangements for rack loading, with multiple straddle widths.

Series labels distinguish 42 in, 50 in and adjustable bases. Ratings are at a 24 in load center. Units over 93 in overall height are described as shipping horizontally, which should be considered for unloading.

Documentation & drawings

Reference: Presto General Catalog 2026, PDF page 10. The tables reproduce the documented configurations.

Request the current model-specific manual, dimensional drawings and installation requirements for your application. Confirm any required compliance documentation with the quote.

Request model documentation ↗

Questions about this equipment

How do I choose a PS-Series Battery Pallet Stackers configuration?

Series labels distinguish 42 in, 50 in and adjustable bases. Ratings are at a 24 in load center. Units over 93 in overall height are described as shipping horizontally, which should be considered for unloading.

What should I provide for a PS-Series Battery Pallet Stackers quote?

For PS-Series Battery Pallet Stackers, include the selected model or configuration, quantity, load size and weight, operating requirements, delivery address and needed-by date. Request current drawings, freight and installation details for that selection.

More in Powered Pallet Stackers