
Equipment details
Presto PowerStak PPS2600 Straddle Stackers
PPS2600 straddle stackers combine powered travel and lifting with adjustable base legs and forged forks.
- Manufacturer
- Presto
- Catalog range
- PowerStak PPS2600 Straddle Stackers

Open an image to inspect its original detail.
| Model / configuration | Load Capacity | Raised Height | Lowered Height | Dimensions H x W x L | Base Legs I.D. / O.D. | Wheel Dia. Front/Rear | Shipping Weight |
|---|---|---|---|---|---|---|---|
| PS262 | 2000 lbs | 62" | 2-1/2" | 82 x 48 x 70" | 42" / 48" | 5" / 4" | 875 lbs |
| PS274 | 2000 lbs | 72" | 2-1/2" | 94 x 48 x 70" | 42" / 48" | 5" / 4" | 925 lbs |
| PS2762 | 2700 lbs | 60" | 2-1/2" | 84 x 48 x 70" | 42" / 48" | 5" / 4" | 1000 lbs |
| PS2774 | 2700 lbs | 72" | 2-1/2" | 96 x 48 x 70" | 42" / 48" | 5" / 4" | 1045 lbs |
| PS262-50 | 2000 lbs | 62" | 2-1/2" | 82 x 56 x 70" | 50" / 56" | 5" / 4" | 900 lbs |
| PS274-50 | 2000 lbs | 74" | 2-1/2" | 94 x 56 x 70" | 50" / 56" | 5" / 4" | 975 lbs |
| PS2762-50 | 2700 lbs | 60" | 2-1/2" | 84 x 56 x 70" | 50" / 56" | 5" / 4" | 1025 lbs |
| PS2774-50 | 2700 lbs | 72" | 2-1/2" | 96 x 56 x 70" | 50" / 56" | 5" / 4" | 1070 lbs |
| PSA262 | 2000 lbs | 62" | 2-1/2" | 82 x 41-56 x 72" | 35-50" / 41-56" | 5" / 5" | 1000 lbs |
| PSA274 | 2000 lbs | 74" | 2-1/2" | 94 x 41-56 x 72" | 35-50" / 41-56" | 5" / 5" | 1045 lbs |
| PSA2762 | 2700 lbs | 60" | 2-1/2" | 84 x 41-56 x 72" | 35-50" / 41-56" | 5" / 5" | 1145 lbs |
| PSA2774 | 2700 lbs | 72" | 2-1/2" | 96 x 41-56 x 72" | 35-50" / 41-56" | 5" / 5" | 1175 lbs |
| PST294 | 2000 lbs | 94" | 2-1/2" | 119/73 x 48 x 71" | 42-48" | 5" / 4" | 1000 lbs |
| PST2107 | 2000 lbs | 107" | 2-1/2" | 133/81 x 48 x 71" | 42-48" | 5" / 4" | 1050 lbs |
| PST2127 | 2000 lbs | 127" | 2-1/2" | 155/93 x 48 x 71" | 42-48" | 5" / 4" | 1100 lbs |
| PST2144 | 2000 lbs | 144" | 2-1/2" | 169/99 x 48 x 71" | 42-48" | 5" / 4" | 1150 lbs |
| PST2794 | 2700 lbs | 94" | 2-1/2" | 119/75 x 48 x 71" | 42-48" | 5" / 4" | 1190 lbs |
| PST27107 | 2700 lbs | 107" | 2-1/2" | 133/81 x 48 x 71" | 42-48" | 5" / 4" | 1240 lbs |
| PST27127 | 2700 lbs | 127" | 2-1/2" | 156/94 x 48 x 71" | 42-48" | 5" / 4" | 1290 lbs |
| PST294-50 | 2000 lbs | 94" | 2-1/2" | 119/73 x 56 x 71" | 50-56" | 5" / 4" | 1010 lbs |
| PST2107-50 | 2000 lbs | 107" | 2-1/2" | 133/81 x 56 x 71" | 50-56" | 5" / 4" | 1060 lbs |
| PST2127-50 | 2000 lbs | 127" | 2-1/2" | 155/93 x 56 x 71" | 50-56" | 5" / 4" | 1110 lbs |
| PST2144-50 | 2000 lbs | 144" | 2-1/2" | 169/99 x 56 x 71" | 50-56" | 5" / 4" | 1170 lbs |
| PST2794-50 | 2700 lbs | 94" | 2-1/2" | 119/75 x 56 x 71" | 50-56" | 5" / 4" | 1200 lbs |
| PST27107-50 | 2700 lbs | 107" | 2-1/2" | 133/81 x 56 x 71" | 50-56" | 5" / 4" | 1250 lbs |
| PST27127-50 | 2700 lbs | 127" | 2-1/2" | 156/94 x 56 x 71" | 50-56" | 5" / 4" | 1300 lbs |
| PSTA294 | 2000 lbs | 94" | 2-1/2" | 119/73 x 41-56 x 73" | 35-50" / 41-56" | 5" / 5" | 1150 lbs |
| PSTA2107 | 2000 lbs | 107" | 2-1/2" | 133/80 x 41-56 x 73" | 35-50" / 41-56" | 5" / 5" | 1200 lbs |
| PSTA2127 | 2000 lbs | 127" | 2-1/2" | 154/92 x 41-56 x 73" | 35-50" / 41-56" | 5" / 5" | 1250 lbs |
| PSTA2794 | 2700 lbs | 94" | 2-1/2" | 120/75 x 41-56 x 73" | 35-50" / 41-56" | 5" / 5" | 1400 lbs |
| PSTA27107 | 2700 lbs | 107" | 2-1/2" | 133/81 x 41-56 x 73" | 35-50" / 41-56" | 5" / 5" | 1450 lbs |
| PSTA27127 | 2700 lbs | 127" | 2-1/2" | 155/93 x 41-56 x 73" | 35-50" / 41-56" | 5" / 5" | 1500 lbs |
| Manufacturer | Presto |
|---|---|
| Catalog range | PS-Series Battery Pallet Stackers |
| Documented configurations | 32 |
| Lowered Height | 2-1/2" |
Source: Presto General Catalog 2026, PDF page 10. Confirm the current selected configuration with your quote.
PRODUCT INFORMATION
PS-series stackers offer fixed, adjustable and telescoping-mast arrangements for rack loading, with multiple straddle widths.
Series labels distinguish 42 in, 50 in and adjustable bases. Ratings are at a 24 in load center. Units over 93 in overall height are described as shipping horizontally, which should be considered for unloading.
Reference: Presto General Catalog 2026, PDF page 10. The tables reproduce the documented configurations.
Request the current model-specific manual, dimensional drawings and installation requirements for your application. Confirm any required compliance documentation with the quote.
Request model documentation ↗Series labels distinguish 42 in, 50 in and adjustable bases. Ratings are at a 24 in load center. Units over 93 in overall height are described as shipping horizontally, which should be considered for unloading.
For PS-Series Battery Pallet Stackers, include the selected model or configuration, quantity, load size and weight, operating requirements, delivery address and needed-by date. Request current drawings, freight and installation details for that selection.

Equipment details
PPS2600 straddle stackers combine powered travel and lifting with adjustable base legs and forged forks.

Equipment details
The PPS2600 fork-over range provides fully powered handling for open-bottom pallets and skids, with two overall fork-width choices.

Equipment details
B600 stackers provide battery lifting on a manually moved non-straddle base, with 1000 and 2000 lb variants.