
Equipment details
Hydraulic Box Dumpers
Hydraulic Box Dumpers. Documented model configurations: 48. Dump Angle / 230V: 45°. Catalog feature / option: Reduce need for manual lifting, bending,…
- Documented model configurations
- 48
- Dump Angle / 230V
- 45°

Open an image to inspect its original detail.
| MODEL NUMBER | DUMP HEIGHT | LEVEL HEIGHT | ROTATED HEIGHT | CHUTE (W x L) | HOLD DOWNS | UNIFORM CAPACITY | OVERALL (W x L) | WEIGHT (POUND) |
|---|---|---|---|---|---|---|---|---|
| HBD-2-36 | 36" | 53½" | 111" | 52" x 50" | 18"-36" | 2,000 lb. | 69" x 68½" | 1564 |
| HBD-2-48 | 48" | 65" | 129½" | 52" x 50" | 18"-42" | 2,000 lb. | 69" x 68½" | 1858 |
| HBD-2-60 | 60" | 77" | 149½" | 52" x 50" | 18"-50" | 2,000 lb. | 69" x 68½" | 2072 |
| HBD-4-36 | 36" | 53½" | 111" | 52" x 50" | 18"-36" | 4,000 lb. | 69" x 68½" | 1721 |
| HBD-4-48 | 48" | 65" | 129½" | 52" x 50" | 18"-42" | 4,000 lb. | 69" x 68½" | 1970 |
| HBD-4-60 | 60" | 77" | 149½" | 52" x 50" | 18"-50" | 4,000 lb. | 69" x 68½" | 2097 |
| HBD-6-36 | 36" | 53½" | 111" | 52" x 50" | 18"-36" | 6,000 lb. | 69" x 68½" | 1748 |
| HBD-6-48 | 48" | 65" | 129½" | 52" x 50" | 18"-42" | 6,000 lb. | 69" x 68½" | 2112 |
| HBD-6-60 | 60" | 77" | 149½" | 52" x 50" | 18"-50" | 6,000 lb. | 69" x 68½" | 2227 |
| HBD-PU-X | EXTENDED DUTY POWER & 4 BOLT FLANGE BEARINGS ONLY AVAILABLE ON 6,000 LB. CAPACITY DESIGNS | 2677 | ||||||
| HBD-GATE-36 | HYDRAULIC BOX DUMPER GATE OPTION - 36" DUMP HEIGHT | 500 | ||||||
| HBD-GATE-48 | HYDRAULIC BOX DUMPER GATE OPTION - 48" DUMP HEIGHT | 525 | ||||||
| HBD-GATE-60 | HYDRAULIC BOX DUMPER GATE OPTION - 60" DUMP HEIGHT | 550 | ||||||
| FC-2 | FOOT CONTROL | 6 |
| Dump Height | 36"; 48"; 60" |
|---|---|
| Level Height | 53½"; 65"; 77"; FOOT CONTROL |
| Rotated Height | 111"; 129½"; 149½" |
| Chute (W X L) | 52" x 50"; EXTENDED DUTY POWER & 4 BOLT FLANGE BEARINGS ONLY AVAILABLE ON 6,000 LB. CAPACITY DESIGNS; HYDRAULIC BOX DUMPER GATE OPTION - 36" DUMP HEIGHT; HYDRAULIC BOX DUMPER GATE OPTION - 48" DUMP HEIGHT; HYDRAULIC BOX DUMPER GATE OPTION - 60" DUMP HEIGHT |
| Hold Downs | 18"-36"; 18"-42"; 18"-50" |
| Uniform Capacity | 2,000 lb.; 4,000 lb.; 6,000 lb. |
Source: 2018 catalog, page 106. Confirm current specifications and options for the selected model.
PRODUCT INFORMATION
Compare the documented dimensions, capacities and model options with the intended application. Include installation, access and operating requirements when requesting a quote.
The catalog lists HBD-2-36 through FC-2 within this family. Use the comparison tables below to check the documented specifications for each reference. Accessories and optional configurations are identified separately where the source provides them.
Configuration details in this range include Dump Height: 36"; 48"; 60"; Level Height: 53½"; 65"; 77"; FOOT CONTROL. These values cover multiple models; consult the individual row for the model being quoted.
Power details mentioned in the catalog entry include 2HP, 5.5 HP. Confirm which apply to the selected model or optional power package.
These specifications come from the 2018 catalog. Current design, options and availability must be confirmed with your quote. Include the model reference, quantity, application, delivery address and required timing.
Reference: 2018 product catalog, page 106. The model tables above reproduce the documented configurations.
Request the current model-specific manual, dimensional drawings and installation requirements for your application. Confirm any required compliance documentation with the quote.
Request model documentation ↗The catalog records 14 model references for this family. The first listed model is HBD-2-36. Compare the model rows and confirm the required configuration when quoting.
Compare the documented model configurations with the task, available space and installation conditions. Include the relevant dimensions and operating requirements in your quote request.
The comparison tables reflect the 2018 catalog. Current specifications, options and availability require confirmation for the selected model.

Equipment details
Hydraulic Box Dumpers. Documented model configurations: 48. Dump Angle / 230V: 45°. Catalog feature / option: Reduce need for manual lifting, bending,…

SKU JMD-1000-48
Multi-Purpose Tote Dumpers: 5 catalog model references. Dump Height: 48"; 60"; 72"; Rotated Height: 105¾"; 117¾"; 129¾"; ADDITIONAL ½ CUBIC YARD POLYE…

SKU PAL-D/R
Pallet Dumper/Retainer: 1 catalog model references. Fork Pockets (W X H): 7½" x 2½"; Fork Length: 52".